| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 31 Oct | 50°F | 61°F | Rain Likely then Mostly Cloudy |
| Sat, 1 Nov | 43°F | 54°F | Mostly Sunny |
| Sun, 2 Nov | 30°F | 52°F | Sunny |
| Mon, 3 Nov | 28°F | 54°F | Mostly Sunny then Chance Rain Showers |
| Tue, 4 Nov | 37°F | 52°F | Chance Rain Showers |
| Wed, 5 Nov | 34°F | 52°F | Mostly Sunny |
| Thu, 6 Nov | 37°F | 50°F | Chance Rain Showers |
